No description available
Springskytte
Class | Birth year | Discipline | |
---|---|---|---|
Öppen Klass | --- | --- | |
Flickor 10-11 | 2015 - 2016 | Medel | |
Flickor 12-13 | 2013 - 2014 | Medel | |
Flickor 14-15 | 2011 - 2012 | Medel | |
Damer 16-17 | 2009 - 2010 | --- | |
Damer 18-21 | 2005 - 2008 | --- | |
Damer Senior | 2004 or earlier | Medel | |
Pojkar 10-11 | 2015 - 2016 | Medel | |
Pojkar 12-13 | 2013 - 2014 | Medel | |
Pojkar 14-15 | 2011 - 2012 | Medel | |
Herrar 16-17 | 2009 - 2010 | --- | |
Herrarr 18-21 | 2005 - 2008 | --- | |
Herrar Senior | 2004 or earlier | Medel |
We only use cookies necessary to make the website work well for you. By continuing to browse on this site, you agree to our use of cookies.