kvällstävling, sprint
| Class | Birth year | Discipline | |
|---|---|---|---|
D 16-17 | 2009 - 2010 | --- | |
H 16-17 | 2009 - 2010 | --- | |
D 18 - | 2008 or earlier | --- | |
H 18- | 2008 or earlier | --- | |
D Motion | 2010 or earlier | --- | |
H 18- | 2010 or earlier | --- | |
D 18 - | 2008 or earlier | --- | |
Flickor 10-11 | 2015 - 2016 | Sprint | |
Flickor 12-13 | 2013 - 2014 | Sprint | |
Flickor 14-15 | 2011 - 2012 | Sprint | |
Flickor Nybörjare | --- | Sprint | |
Pojkar 10-11 | 2015 - 2016 | Sprint | |
Pojkar 12-13 | 2013 - 2014 | Sprint | |
Pojkar 14-15 | 2011 - 2012 | Sprint | |
Pojkar Nybörjare | --- | Sprint |
We only use cookies necessary to make the website work well for you. By continuing to browse on this site, you agree to our use of cookies.