No description available
| Class | Birth year | Discipline | |
|---|---|---|---|
Flickor 12-13 | 2013 - 2014 | Sprint | |
Flickor 14-15 | 2011 - 2012 | Sprint | |
Pojkar 12-13 | 2013 - 2014 | Sprint | |
Pojkar 14-15 | 2011 - 2012 | Sprint | |
Damer 16-22 | 2010 or earlier | --- | |
Herrar 16-22 | 2010 or earlier | --- | |
Öppen | --- | --- | |
Flickor/ Pojkar 10-11 | --- | --- | |
Flickor/ Pojkar Nybörjare | --- | --- |
We only use cookies necessary to make the website work well for you. By continuing to browse on this site, you agree to our use of cookies.